A
| A | Absolute (Pressure or Temperature) |
| ABS | Asphalt Burning System |
| AFQRJOS | Aviation Fuel Quality Requirements for Jointly Operated Systems |
| AFRA | Average Freight Rate Assessment |
| AGST | Authorised Gas Safety Tester |
| AGO | Automotive Gas Oil |
| AIP | Australian Institute of Petroleum |
| AN | Asset North |
| AO | Asset Offplot |
| AOC | Accidentally Oil Contaminated Sewer |
| APC | Advanced Process Control. |
| API | American Petroleum Institute |
| ARPS | Asset Release Permit Signatory |
| AS | Asset South |
| ASA | Anti‑static Additive |
| ASTM | American Society for Testing Materials |
| ATCE | Average Total Capital Employed |
B
| BA | Breathing Apparatus |
| BBL | Barrel |
| BBL | Block Battery Limit |
| BBU | Blown Bitumen Unit |
| BCW | Boiler Circulation Water |
| BDU | Butane Deasphalt Unit |
| BFW | Boiler Feed Water |
| BHP | Brake Horse Power |
| BOD | Biochemical Oxygen Demand |
| BS&W | Basic Sediment & Water |
| BTHU, BTU | British Thermal Unit |
C
| oC | Centigrade (or Celsius) |
| CAD | Computer Aided Design |
| CAM | Computer Aided Management |
| CASS | Critical Activity Specification Sheet. |
| CASP | Computer Aided Shutdown Planning |
| CD | Crude Distiller |
| CEL | Corrected Energy and Loss |
| CFPP | Cold Filter Plugging Point |
| CFR | Combined Feed Ratio |
| CFR | Co-operative Fuel Research Council |
| CO | Cooling Oil |
| CO | Carbon Monoxide |
| CO2 | Carbon Dioxide |
| COC | Continuously Oil Contaminated Sewer |
| COD | Chemical Oxygen Demand |
| COW | Crude Oil Wash |
| CP | Centipoise |
| CPA | Critical Path Analysis |
| CPR | Cardio Pulmonary Resuscitation |
| CPSL | Competitive Price and Supply Level |
| CR | Compression Ratio |
| CRI | Criteria Referenced Instruction |
| CS | centistokes |
| CTL | Coastal Tankers Ltd |
| CW | Cooling Water |
| CWD | Combined Waxy Distillate |
D
| DAO | De‑asphalted Oil |
| dB(A) | Scale for measuring all levels of Noise |
| DCF | Discounted Cash Flow |
| DEP | Design & Engineering Practice |
| DERD | Min of Defence Directorate of Engines |
| DERV | Diesel Engined Road Vehicle |
| DFE | Di‑Fluoro Ethylene |
| DIPA | DI Iso Propanol Amine |
| DMDS | Di Methyl Di Sulphide |
| DOL | Department Of Labour |
| DRG | Drawing |
| DWT | Dead Weight Tons |
E
| ECC | Employee Consultative Committee |
| EMPRV | Maintenance planning & Scheduling system used at NZRC. |
| ENCHEM | Energy & Chemical Plant (NZQA National Certificate levels 2 & 4) |
| EOR | End of Run |
| EPC | Enhanced Process Control. |
| ESO | Emergency Shut Off |
| ETA(D) | Estimated Time of Arrival (Departure) |
F
| oF | Fahrenheit |
| FBP | Final Boiling Point |
| FC | Foecal Coliform |
| FIFO | First In First Out |
| FMA | Free Mineral Acidity |
| FO | Flushing Oil |
| FOB | Free On Board |
| FOR | Flushing Oil Return |
| FOS | Flushing Oil Supply |
| FVI | Flexible Volatility Index |
G
| GLC | Gas Liquid Chromatography |
| GCWR | Gland Cooling Water Return |
| GCWS | Gland Cooling Water Supply |
| GM | General Manager |
| GRM | Gross Refiners Margin |
| GSC | Gas Solid Chromatography |
| GSP | Government Selling Price |
H
| HCC | Hydrocarbon Collecting System |
| HCU | Hydrocracker Unit |
| HBFW/HHFW | HP Boiler Feed Water |
| HDS | Hydrodesulphuriser |
| HDT | Hydrotreater |
| HITLOP | High Temperature Low Pressure |
| HMU | Hydrogen Manufacturing Unit |
| HR | Human Resources |
| HSE | Health, Safety & Environment |
| HTS | High Temperature Shift |
| HVI | High Viscosity Index |
| HVU | High Vacuum Unit |
| HWD | Heavy Waxy Distillate |
| H2S | Hydrogen Sulphide |
I
| IBP | Initial Boiling Point |
| ICA | Ignition Control Additive |
| ID | Internal Diameter |
| IGS | Inert Gas System |
| IP | Institute of Petroleum |
| ISP | Information Systems Planning |
J
| JFTOT | Jet Fuel Thermal Oxidation Test |
K
| K | Kelvin (temperature scale) |
| KHT | Kerohydrotreater |
| KHDS | Kerosene Hydrodesulphuriser |
| KSLA | Koninklijke Shell Laboratorium Amsterdam (Shell Research Centre) |
| kWh | Kilowatt Hour |
L
| LEL | Lower Explosive Limit |
| LHSV | Liquid Hourly Space Velocity |
| LIFO | Last In First Out |
| LNG | Liquefied Natural Gas |
| LOIT | Local Oil Inland Trade |
| LP | Linear Programme |
| LPG | Liquefied Petroleum Gas |
| LTI | Lost Time Injury |
| LTS | Low Temperature Shift |
| LVI | Low Velocity Index |
| LWD | Light Waxy Distillate |
M
| MCF | Methyl Chloroform |
| MESC | Material and Equipment Standards and Code |
| MDFI | Mid Distillate Flow Improper |
| MLSS | Mixed Liquor Suspended Solids |
| MMI | Man Machine Interface |
| MON | Motor Octane Number |
| MOV | Motor Operated Valve |
| MPMP | Multi Period Multi Product |
| MSDS | Material Safety data Sheets |
| MVI | Medium Viscosity Index |
N
| NaOH | Sodium Hydroxide (Caustic Soda) |
| NHDT | Naptha Hydrotreater |
| NH3 | Ammonia |
| NIAT | Net Income After Tax |
| NIBT | Net Income Before Tax |
| NNF | Normally No Flow |
| NPV | Net Present Value |
| NRV | Non Return Valve |
| NSHP | Net Suction Head Pressure |
| NZRC | The New Zealand Refining Company Ltd |
| NZQA | New Zealand Qualifications Authority |
O
| OEL | Occupational Exposure Limit |
| OD | Outside Diameter |
| OPCO | Operating Company |
| OPEC | Organisation of Petroleum Exporting Countries |
| OSH | Occupational Safety & Health |
P
| PAG | Project Approval Group |
| PCA | Polycyclic Aromatic |
| PCR | Plant Change Request |
| PEFS | Process Engineering Flow Scheme |
| PEUFS | Process Engineering Utilities Flow Scheme |
| PFS | Process Flow Scheme |
| pH | Power of Hydrogen Ion |
| PICW | Person in Charge of Work |
| PID | Proportional, Integral, Derivative |
| PITO | Petrochemical Industry Training Organisation |
| PK | Premium Kero |
| PLS | Production Laboratory Standing Instructions |
| PM | Pensky Martin |
| PM | Planned Maintenance |
| PONA | Paraffins, Olefins, Naphthenes, Aromatics |
| PROSS | Process Control and Supervisory System |
| PRT | Power Recovery Turbine |
| PPE | Personal Protective Equipment |
| PPM(b) | Parts per Million (billion) |
| PPI | Parallel Plate Interceptor |
| PPR | Plant Project Request |
| PSA | Pressure Swing Adsorption |
| PSFS | Process Safeguarding Flow Scheme |
| PSIA(G) | Per Square Inch Absolute (gauge) |
| PSV | Pressure Safety valve |
| PTW | Permit to Work |
| PV | Process variable |
Q
| QMI | Quality Measuring Instrument |
R
| RAP | Refinery Auckland Pipeline |
| RBU | Refinery Business Unit |
| RCU | Remote Control Unit |
| RFB | Regenerable Free Base |
| RFL | Refinery Fuel and Loss |
| RFSU | Ready For Start Up |
| RIF | Report Input Form |
| RON | Research Octane Number |
| ROV | Remote Operated Valve |
| RPM | Revolutions Per Minute |
| RSI | Refinery Steering Instructions. |
| RTU | Remote Terminal Unit |
| RUPIA | Residue Upgrading Performance Index Actual |
| RV | Relief Valve |
| RVP | Reid Vapour Pressure |
S
| SAC | Strong Acid Cation |
| SAE | Society of Automotive Engineers |
| SAFETNET | Computer Database system used by NZRC to store HSE information |
| SBA | Strong Base Anion |
| SCADA | Supervisory Control and Data Acquisition |
| SCBA | Self Contained Breathing Apparatus |
| SCR | Software Change Request |
| SD | Shutdown |
| SDWT | Short Dead Weight Tons |
| SG | Specific Gravity |
| SI | Standing Instruction |
| SIOP | Shell International Oil Products |
| SMOC | Shell Multi Verbal Optimising Control |
| SO | Seal Oil |
| SO2(O3) | Sulphur Dioxide (trioxide) |
| SOR | Start of Run |
| SP | Set Point |
| SPL | Sound Pressure Level |
| SRF | Standard Refinery Fuel |
| SRU | Sulphur Recovery Unit |
| STEL | Short Term Exposure Limit |
| SSV | Settled Sludge Volume |
| SU | Start Up |
| SVI | Sludge Volume Index |
| SWL | Safe Working Load |
| SWS | Sour Water Stripper |
T
| TAB | Total Aerobic Bacteria |
| TBP | True Boiling Point |
| TDC | Total Distributed Control |
| TDS | Total Dissolved Solids |
| TEL | Tetraethyl Lead (Not used any more) |
| TLF | Truck Loading Facility |
| TLV | Threshold Limit Value |
| TML | Tetramethyl Lead (Not used any more) |
| TOC | Total Organic Carbon |
| TOIT | Total Oil Inland Trade |
| TPI | Tilted Plate Interceptor |
| T/SD | Tonnes Per Stream Day |
| TSO | Tight Shut Off (Valve) |
| TSS | Total Suspended Solids |
| TWA | Time Weighted Average |
U
| UEL | Upper Explosive Limit |
| US | Un-Serviceable |
V
| VGO | Vacuum Gas Oil |
| VLCC | Very Large Crude Carrier |
| VMLSS | Volatile Mixed Liquor Suspended Solids |
W
| WABT | Weighted Average Bed Temperature |
| WHB | Waste Heat Boiler |
| WHSV | Weight Hourly Space Velocity |
| WOSL | Wiri Oil Services Ltd |
Y
| YP | Yard Pipe |
Z
NOTHING FOUND FOR “Z”.

0 comments:
Post a Comment